Most Recent Arlington Homes For Sale
| View All Arlington Homes For Sale | ||
|
12447 Noni Valley Drive, Arlington, TN 38002 | $168,950 3 beds, 2 baths |
|
12447 Noni Valley Drive, Arlington, TN 38002 | $177,950 3 beds, 2 baths |
|
12435 Noni Valley Dr, Arlington, TN 38002 | $185,185 3 beds, 1 bath |
Real Estate Resources |
Arlington Apartments
There are 15 apartments found in and near the Arlington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.498 | 3.814% | $1,995 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings